Summary Financials

KEY FINANCIAL INDICATORS (mn TL)2019202020212022202320242025CAGR%*
Total Assets 1.266 1.197 1.343 1.622 2.622 6.043 10.005 52,9%
Total Borrowing 765 583 420 281 550 2.314 4.435 50,0%
Equity 385 461 751 1.095 1.639 2.696 3.847 52,9%
Net Profit 105 102 174 391 855 1.182 1.498 71,1%
Collections 502 551 712 1.212 2.612 4.382 5.821 60,3%
Operational Expenses 134 159 218 367 812 1.634 2.167 68,6%
EBITDA 357 371 451 791 1.695 2.692 3.528 56,9%
EBITDA Margin 69,3% 66,0% 62,0% 64,3% 64,0% 60,0% 58,9% -2,3%
ROAE 27,2% 22,2% 23,2% 42,6% 66,8% 55,0% 46,4% 15,9%
ROAA 8,3% 8,5% 12,9% 26,5% 41,7% 27,9% 18,9% 17,2%
Net Interest Expense/EBITDA 0.40x 0.21x 0.21x 0.09x 0.02x 0.22x 0.32x  
Net Debt/EBITDA 2.1x 1.5x 0.8x 0.3x 0.2x 0.8x 1.2x  
Investments 196 19 242 389 1.063 3.449 3.657 186,4%

 

*CAGR : Compound Annual Growth Rate 2019-2025

Why Should I Invest

Successful collection management and high performance in all segments.

More